Tre siffror per lag på samma skala: total (räknas om efter varje match: vinst mot ett bättre lag ger mer), anfall och försvar (hur många mål laget gör och släpper in jämfört med vad styrkan säger – ett plus efter anfall betyder att laget gör fler mål än ett lag på den nivån brukar). Skillnad 100 poäng ≈ 61 % "vinstförväntan" (seger + halv oavgjord) på neutral plan, 200 ≈ 72 % – skalan är kalibrerad mot bolagens odds. Ligor binds ihop av cuper, Europaspel och landslag.
| # | Lag | Liga | Total | Anfall | Försvar | Matcher |
|---|---|---|---|---|---|---|
| 1 | Bayern München | Germany – Bundesliga | 2268 | 2371 +102 | 2253 -16 | 143 |
| 2 | Barcelona | Spain – La Liga | 2201 | 2346 +145 | 2177 -24 | 147 |
| 3 | Arsenal | England – Premier League | 2181 | 2131 -51 | 2271 +89 | 153 |
| 4 | Paris Saint Germain | France – Ligue 1 | 2165 | 2247 +81 | 2201 +36 | 141 |
| 5 | Real Madrid | Spain – La Liga | 2157 | 2255 +98 | 2175 +18 | 149 |
| 6 | Manchester City | England – Premier League | 2130 | 2182 +51 | 2128 -2 | 146 |
| 7 | Inter | Italy – Serie A | 2121 | 2196 +75 | 2115 -6 | 146 |
| 8 | Benfica | Portugal – Primeira Liga | 2089 | 2184 +95 | 2107 +19 | 147 |
| 9 | Brighton | England – Premier League | 2081 | 2143 +62 | 2172 +91 | 116 |
| 10 | Como | Italy – Serie A | 2074 | 2142 +68 | 2121 +47 | 113 |
| 11 | Borussia Dortmund | Germany – Bundesliga | 2061 | 2053 -8 | 2113 +52 | 134 |
| 12 | Flamengo | Brazil – Serie A | 2058 | 2110 +51 | 2101 +43 | 219 |
| 13 | Bournemouth | England – Premier League | 2052 | 2125 +73 | 2119 +67 | 112 |
| 14 | Sporting CP | Portugal – Primeira Liga | 2050 | 2062 +12 | 2078 +28 | 137 |
| 15 | FC Porto | Portugal – Primeira Liga | 2033 | 2050 +17 | 2088 +55 | 134 |
| 16 | AS Roma | Italy – Serie A | 2031 | 2147 +117 | 2034 +4 | 131 |
| 17 | Liverpool | England – Premier League | 2025 | 2062 +37 | 2023 -2 | 142 |
| 18 | Club Brugge KV | Belgium – Jupiler Pro League | 2025 | 2117 +92 | 2034 +9 | 150 |
| 19 | Atletico Madrid | Spain – La Liga | 2024 | 2025 +0 | 2055 +30 | 145 |
| 20 | Union St. Gilloise | Belgium – Jupiler Pro League | 2019 | 2049 +30 | 2085 +66 | 144 |
| 21 | Aston Villa | England – Premier League | 2018 | 2069 +51 | 2012 -6 | 154 |
| 22 | Al-Hilal Saudi FC | Saudi-Arabia – Pro League | 2015 | 2033 +18 | 2054 +39 | 133 |
| 23 | Bodo/Glimt | Norway – Eliteserien | 1994 | 2013 +18 | 2010 +15 | 150 |
| 24 | Palmeiras | Brazil – Serie A | 1994 | 2013 +20 | 2044 +51 | 209 |
| 25 | Bayer Leverkusen | Germany – Bundesliga | 1992 | 2026 +34 | 2007 +15 | 134 |
| 26 | VfB Stuttgart | Germany – Bundesliga | 1987 | 1985 -3 | 2007 +19 | 139 |
| 27 | Real Betis | Spain – La Liga | 1984 | 2017 +33 | 1992 +8 | 148 |
| 28 | PSV Eindhoven | Netherlands – Eredivisie | 1980 | 2071 +91 | 1979 -1 | 126 |
| 29 | SC Freiburg | Germany – Bundesliga | 1977 | 2015 +38 | 1996 +18 | 120 |
| 30 | Al-Nassr | Saudi-Arabia – Pro League | 1977 | 2052 +76 | 1981 +5 | 131 |
| 31 | Viking | Norway – Eliteserien | 1976 | 2067 +91 | 1971 -5 | 138 |
| 32 | RB Leipzig | Germany – Bundesliga | 1975 | 2043 +69 | 1964 -10 | 118 |
| 33 | Fenerbahçe | Turkey – Süper Lig | 1974 | 2015 +41 | 1985 +11 | 146 |
| 34 | Brentford | England – Premier League | 1973 | 1998 +25 | 1999 +26 | 111 |
| 35 | Ajax | Netherlands – Eredivisie | 1971 | 2074 +103 | 1997 +26 | 143 |
| 36 | Lazio | Italy – Serie A | 1970 | 1982 +12 | 1994 +24 | 124 |
| 37 | Olympiakos Piraeus | Greece – Super League 1 | 1969 | 1953 -16 | 2075 +105 | 138 |
| 38 | Zenit | Russia – Premier League | 1969 | 1990 +21 | 1995 +27 | 145 |
| 39 | Chelsea | England – Premier League | 1968 | 1991 +23 | 1950 -18 | 151 |
| 40 | Juventus | Italy – Serie A | 1966 | 1986 +20 | 1985 +19 | 134 |
| 41 | Galatasaray | Turkey – Süper Lig | 1965 | 2036 +71 | 1947 -18 | 140 |
| 42 | Al-Qadisiyah FC | Saudi-Arabia – Pro League | 1960 | 2061 +100 | 2007 +47 | 94 |
| 43 | Leeds | England – Premier League | 1956 | 1938 -18 | 2016 +60 | 116 |
| 44 | Twente | Netherlands – Eredivisie | 1955 | 2010 +55 | 2000 +45 | 130 |
| 45 | Johor Darul Takzim FC | Malaysia – Super League | 1955 | 2036 +81 | 2033 +78 | 129 |
| 46 | FC Levadia Tallinn | Estonia – Meistriliiga | 1954 | 2044 +91 | 2022 +68 | 150 |
| 47 | AC Milan | Italy – Serie A | 1953 | 1968 +15 | 1947 -6 | 126 |
| 48 | Slavia Praha | Czech-Republic – Czech Liga | 1952 | 2029 +77 | 1983 +31 | 141 |
| 49 | FK Crvena Zvezda | Serbia – Super Liga | 1951 | 2013 +61 | 1981 +30 | 163 |
| 50 | Ferencvarosi TC | Hungary – NB I | 1948 | 1989 +41 | 2033 +85 | 156 |
| 51 | Shakhtar Donetsk | Ukraine – Premier League | 1947 | 1974 +26 | 2029 +82 | 139 |
| 52 | Panathinaikos | Greece – Super League 1 | 1947 | 2000 +53 | 2011 +65 | 139 |
| 53 | Dinamo Zagreb | Croatia – HNL | 1939 | 1996 +57 | 1938 -1 | 143 |
| 54 | Napoli | Italy – Serie A | 1937 | 1950 +14 | 1918 -19 | 122 |
| 55 | Chelsea W | England – FA WSL | 1936 | 1937 +1 | 2045 +109 | 92 |
| 56 | Manchester United | England – Premier League | 1935 | 1974 +39 | 1900 -36 | 131 |
| 57 | AEK Athens FC | Greece – Super League 1 | 1928 | 1995 +67 | 1954 +26 | 128 |
| 58 | Everton | England – Premier League | 1925 | 1923 -2 | 1990 +65 | 114 |
| 59 | Cruzeiro | Brazil – Serie A | 1918 | 1977 +59 | 1926 +8 | 190 |
| 60 | FC Copenhagen | Denmark – Superliga | 1917 | 1936 +19 | 1980 +63 | 162 |
| 61 | Monaco | France – Ligue 1 | 1917 | 1950 +33 | 1931 +14 | 127 |
| 62 | Manchester City W | England – FA WSL | 1915 | 2003 +88 | 1983 +68 | 84 |
| 63 | Fluminense De Feira | Brazil – Baiano - 2 | 1913 | 1996 +83 | 1999 +86 | 35 |
| 64 | Villarreal | Spain – La Liga | 1913 | 1946 +33 | 1884 -29 | 126 |
| 65 | Racing de Veracruz | Mexico – Liga Premier Serie A | 1913 | 1953 +41 | 1999 +86 | 66 |
| 66 | Nottingham Forest | England – Premier League | 1910 | 1890 -20 | 1957 +47 | 130 |
| 67 | Beşiktaş | Turkey – Süper Lig | 1909 | 1965 +56 | 1941 +32 | 136 |
| 68 | FC Lugano | Switzerland – Super League | 1908 | 1985 +77 | 1950 +42 | 143 |
| 69 | Trabzonspor | Turkey – Süper Lig | 1907 | 1962 +55 | 1953 +47 | 117 |
| 70 | Boca Juniors | Argentina – Liga Profesional Argentina | 1906 | 1950 +44 | 1951 +45 | 159 |
| 71 | Lille | France – Ligue 1 | 1905 | 1847 -58 | 1976 +72 | 129 |
| 72 | Lyon | France – Ligue 1 | 1901 | 1881 -20 | 1923 +21 | 130 |
| 73 | Feyenoord | Netherlands – Eredivisie | 1901 | 1949 +47 | 1886 -15 | 128 |
| 74 | Gama | Brazil – Brasiliense | 1899 | 1922 +23 | 1943 +44 | 64 |
| 75 | Lions | Australia – Queensland NPL | 1899 | 1949 +50 | 1958 +60 | 82 |
| 76 | AZ Alkmaar | Netherlands – Eredivisie | 1898 | 1908 +11 | 1906 +8 | 146 |
| 77 | Real Sociedad | Spain – La Liga | 1898 | 1955 +57 | 1876 -22 | 138 |
| 78 | Tottenham | England – Premier League | 1897 | 1894 -3 | 1926 +29 | 143 |
| 79 | PAOK | Greece – Super League 1 | 1896 | 1935 +39 | 1905 +9 | 138 |
| 80 | Lens | France – Ligue 1 | 1893 | 1908 +15 | 1863 -30 | 111 |
| 81 | FC Midtjylland | Denmark – Superliga | 1892 | 1887 -5 | 1886 -6 | 155 |
| 82 | Newcastle | England – Premier League | 1892 | 1890 -2 | 1865 -27 | 137 |
| 83 | Fluminense | Brazil – Serie A | 1892 | 1912 +20 | 1906 +14 | 208 |
| 84 | Frosinone | Italy – Serie B | 1890 | 2007 +118 | 1909 +19 | 105 |
| 85 | Al Ain | United-Arab-Emirates – Pro League | 1888 | 1945 +57 | 1928 +40 | 108 |
| 86 | SC Braga | Portugal – Primeira Liga | 1887 | 1838 -49 | 1925 +38 | 150 |
| 87 | Novorizontino | Brazil – Serie B | 1887 | 1963 +76 | 1914 +27 | 168 |
| 88 | Rapid Vienna | Austria – Bundesliga | 1886 | 1994 +108 | 1931 +45 | 150 |
| 89 | Rangers | Scotland – Premiership | 1884 | 1921 +36 | 1933 +49 | 146 |
| 90 | Independiente del Valle | Ecuador – Liga Pro | 1883 | 1950 +67 | 1894 +11 | 150 |
| 91 | Atalanta | Italy – Serie A | 1881 | 1860 -20 | 1848 -33 | 133 |
| 92 | Hertha BSC | Germany – 2. Bundesliga | 1880 | 1876 -3 | 1932 +53 | 116 |
| 93 | Marseille | France – Ligue 1 | 1879 | 1914 +35 | 1884 +6 | 109 |
| 94 | Al-Ahli Jeddah | Saudi-Arabia – Pro League | 1878 | 1908 +31 | 1896 +19 | 128 |
| 95 | Spartak Moscow | Russia – Premier League | 1877 | 1922 +45 | 1905 +28 | 132 |
| 96 | Red Bull Salzburg | Austria – Bundesliga | 1876 | 1940 +64 | 1885 +9 | 145 |
| 97 | Paris FC | France – Ligue 1 | 1875 | 1899 +24 | 1937 +62 | 96 |
| 98 | Real Sport Club | Brazil – Gaúcho - 3 | 1874 | 1963 +89 | 1923 +50 | 20 |
| 99 | BSC Young Boys | Switzerland – Super League | 1874 | 1975 +101 | 1840 -34 | 143 |
| 100 | 1899 Hoffenheim | Germany – Bundesliga | 1873 | 1884 +10 | 1856 -17 | 114 |
| 101 | Maccabi Tel Aviv | Israel – Ligat Ha'al | 1873 | 1974 +101 | 1880 +7 | 135 |
| 102 | Fulham | England – Premier League | 1873 | 1826 -47 | 1931 +59 | 113 |
| 103 | Polessya | Ukraine – Premier League | 1872 | 1945 +73 | 1928 +56 | 124 |
| 104 | Guarani RS | Brazil – Gaúcho - 3 | 1872 | 1938 +65 | 1951 +79 | 18 |
| 105 | Lask Linz | Austria – Bundesliga | 1872 | 2000 +128 | 1868 -4 | 138 |
| 106 | Bologna | Italy – Serie A | 1869 | 1881 +12 | 1866 -2 | 130 |
| 107 | Eintracht Frankfurt | Germany – Bundesliga | 1868 | 1892 +25 | 1843 -25 | 126 |
| 108 | Pyramids FC | Egypt – Premier League | 1867 | 1978 +110 | 1892 +25 | 124 |
| 109 | Rosario Central | Argentina – Liga Profesional Argentina | 1866 | 1900 +33 | 1904 +38 | 140 |
| 110 | Orlando Pirates | South-Africa – Premier Soccer League | 1865 | 1952 +87 | 1948 +83 | 125 |
| 111 | Celtic | Scotland – Premiership | 1865 | 1883 +18 | 1847 -18 | 151 |
| 112 | Athletic Club | Spain – La Liga | 1865 | 1870 +6 | 1886 +22 | 140 |
| 113 | West Ham | England – Premier League | 1864 | 1941 +77 | 1830 -35 | 116 |
| 114 | Dunajska Streda | Slovakia – Super Liga | 1864 | 1959 +95 | 1904 +39 | 129 |
| 115 | Vasco DA Gama | Brazil – Serie A | 1863 | 1902 +39 | 1885 +22 | 198 |
| 116 | Santos | Brazil – Serie A | 1861 | 1904 +43 | 1875 +15 | 174 |
| 117 | FC Krasnodar | Russia – Premier League | 1860 | 1861 +1 | 1855 -5 | 125 |
| 118 | Southampton | England – Championship | 1858 | 1906 +48 | 1890 +32 | 130 |
| 119 | Pierikos | Greece – Gamma Ethniki - Group 2 | 1858 | 1959 +101 | 1957 +99 | 32 |
| 120 | Bursaspor | Turkey – 2. Lig | 1857 | 1951 +95 | 1947 +90 | 87 |
| 121 | Primavera SP | Brazil – Paulista - A2 | 1856 | 1934 +77 | 1859 +3 | 84 |
| 122 | Cooma Tigers FC | Australia – Capital Territory NPL | 1856 | 1920 +63 | 1934 +77 | 71 |
| 123 | Castellón | Spain – Segunda División | 1856 | 1917 +61 | 1910 +54 | 119 |
| 124 | Nashville SC | USA – Major League Soccer | 1856 | 1859 +3 | 1946 +91 | 140 |
| 125 | Hapoel Tel Aviv | Israel – Ligat Ha'al | 1856 | 1866 +10 | 1940 +85 | 111 |
| 126 | FSV Mainz 05 | Germany – Bundesliga | 1855 | 1848 -7 | 1844 -11 | 113 |
| 127 | HNK Hajduk Split | Croatia – HNL | 1855 | 1902 +47 | 1898 +43 | 128 |
| 128 | Bayswater City | Australia – Western Australia NPL | 1855 | 1928 +74 | 1897 +43 | 84 |
| 129 | Machida Zelvia | Japan – J1 League | 1855 | 1791 -64 | 1970 +115 | 118 |
| 130 | Icasa | Brazil – Cearense - 2 | 1853 | 1906 +53 | 1912 +59 | 32 |
| 131 | Universitatea Craiova | Romania – Liga I | 1853 | 1877 +24 | 1937 +84 | 147 |
| 132 | Sunderland | England – Championship | 1852 | 1812 -40 | 1897 +45 | 128 |
| 133 | Anderlecht | Belgium – Jupiler Pro League | 1851 | 1873 +23 | 1898 +47 | 144 |
| 134 | Palermo | Italy – Serie B | 1851 | 1925 +74 | 1854 +3 | 111 |
| 135 | HJK Helsinki | Finland – Veikkausliiga | 1851 | 1958 +108 | 1872 +22 | 157 |
| 136 | Cruz Azul | Mexico – Liga MX | 1850 | 1895 +45 | 1819 -31 | 137 |
| 137 | Kashima | Japan – J1 League | 1850 | 1865 +15 | 1912 +63 | 102 |
| 138 | Dynamo Kyiv | Ukraine – Premier League | 1849 | 1856 +7 | 1873 +24 | 156 |
| 139 | Aguacateros de Peribán | Mexico – Liga Premier Serie A | 1849 | 1860 +11 | 1916 +67 | 40 |
| 140 | Crystal Palace | England – Premier League | 1849 | 1836 -13 | 1830 -19 | 139 |
| 141 | FC Sion | Switzerland – Super League | 1848 | 1890 +42 | 1875 +26 | 127 |
| 142 | Inter de Bebedouro | Brazil – Paulista - A4 | 1848 | 1870 +21 | 1900 +52 | 55 |
| 143 | Dynamo | Russia – Premier League | 1847 | 1878 +31 | 1887 +40 | 137 |
| 144 | Sobradinho EC | Brazil – Brasiliense | 1845 | 1824 -21 | 1929 +84 | 31 |
| 145 | Amed | Turkey – 1. Lig | 1845 | 1946 +101 | 1859 +14 | 91 |
| 146 | Buriram United | Thailand – Thai League 1 | 1844 | 1826 -18 | 1903 +59 | 136 |
| 147 | Rayo Vallecano | Spain – La Liga | 1844 | 1825 -19 | 1855 +11 | 125 |
| 148 | Arsenal W | England – FA WSL | 1844 | 1810 -34 | 1924 +80 | 93 |
| 149 | Celta Vigo | Spain – La Liga | 1844 | 1792 -52 | 1874 +31 | 129 |
| 150 | Capital Brasilia | Brazil – Brasiliense | 1843 | 1868 +25 | 1880 +37 | 75 |
Uppdateras varje natt. ClubElo-kolumnen (clubelo.com) visas där den finns som jämförelse; den används också som startnivå för europeiska klubbar.